NM unglinga í fjölţrautum
Reykjavík - 03/08/03
Greinar
100 metra hlaup karla
100 metra hlaup karla
100 metra grindahlaup 91,4 cm sveina
Langstökk karla
Langstökk karla
Kringlukast (1,5 kg) drengja
Kúluvarp karla
Stangarstökk karla
Kúluvarp karla
Hástökk karla
Hástökk karla
Spjótkast karla
400 metra hlaup karla
400 metra hlaup karla
300 metra hlaup karla
110 metra grindahlaup karla
110 metra grindahlaup karla
100 metra hlaup karla
Kringlukast karla
Kringlukast karla
Stangarstökk karla
Stangarstökk karla
Kúluvarp karla
Hástökk karla
Spjótkast karla
Spjótkast karla
Langstökk karla
1500 metra hlaup karla
1500 metra hlaup karla
100 metra hlaup karla
Tugţraut karla
Tugţraut U20 (Norđurlönd) karla
Tugţraut U18 (Norđurlönd) karla
Langstökk karla
100 metra grindahlaup 76,2cm stúlkna
100 metra grindahlaup kvenna
100 metra grindahlaup 76,2cm stúlkna
100 metra grindahlaup kvenna
100 metra grindahlaup kvenna
Hástökk kvenna
Hástökk kvenna
Hástökk kvenna
Kúluvarp (3,0 kg) meyja
Kúluvarp kvenna
Kúluvarp (3,0 kg) meyja
Kúluvarp kvenna
Kúluvarp kvenna
200 metra hlaup kvenna
200 metra hlaup kvenna
200 metra hlaup kvenna
Spjótkast kvenna
Spjótkast kvenna
Spjótkast kvenna
Langstökk kvenna
Langstökk kvenna
Langstökk kvenna
800 metra hlaup kvenna
800 metra hlaup kvenna
800 metra hlaup kvenna
Sjöţraut kvenna
Sjöţraut kvenna
Sjöţraut kvenna
Langstökk kvenna
| 1 | 11,59 | +0.2 | Ville Myllari | 22.03.1985 | Finnland |
| 2 | 11,69 | +0.2 | Johnny Ulinder | 1984 | Sweden |
| 3 | 11,86 | +0.2 | Fannar Gíslason | 24.02.1985 | FH |
| 4 | 12,01 | +0.2 | Gauti Ásbjörnsson | 19.01.1985 | UMSS |
| 1 | 11,47 | +1.3 | Johan Szabo | 1981 | Sweden |
| 2 | 11,50 | +1.3 | Olav Roe | 03.07.1982 | Norway |
| 3 | 11,60 | +1.3 | Gert Skals | 1983 | Denmark |
| 4 | 11,72 | +1.3 | Markus Aaltonen | 28.01.1983 | Finnland |
| 5 | 12,01 | +1.3 | Christoffer Thomeé | 1982 | Sweden |
100 metra grindahlaup 91,4 cm sveina
| 1 | 13,41 | +1.3 | Sami Itani | 24.03.1987 | Finnland |
| 2 | 13,94 | +1.3 | Jonatan Falk | 1986 | Sweden |
| 3 | 13,97 | +1.3 | Juho Makipa | 04.04.1986 | Finnland |
| 4 | 13,97 | +1.3 | Torbjörn Sörman | 1986 | Sweden |
| 5 | 13,99 | +1.3 | Samuel Linden | 1986 | Sweden |
| 6 | 14,24 | +1.3 | Christian Laugesen | 1986 | Denmark |
| 7 | 14,39 | +1.3 | Tero Ojala | 14.01.1986 | Finnland |
| 1 | 6,88 | +0.7 | Ville Myllari | 22.03.1985 | Finnland |
| 6,77/-0,5 - x/ - 6,88/0,7 | |||||
| 2 | 6,48 | +1.8 | Johnny Ulinder | 1984 | Sweden |
| 6,27/0,5 - 6,48/1,8 - x/ | |||||
| 3 | 5,95 | +1.0 | Fannar Gíslason | 24.02.1985 | FH |
| 5,73/-0,4 - 5,70/1,3 - 5,95/1,0 - / - / - / | |||||
| 1 | 6,58 | +2.2 | Johan Szabo | 1981 | Sweden |
| 6,20/-0,2 - 6,38/2,0 - 6,58/2,2 | |||||
| 2 | 6,57 | +1.7 | Olav Roe | 03.07.1982 | Norway |
| 6,17/-0,4 - 6,57/1,7 - 4,74/1,3 | |||||
| 3 | 6,44 | +1.3 | Gert Skals | 1983 | Denmark |
| 6,05/0,8 - 6,44/1,3 - 6,32/0,6 | |||||
| 4 | 6,44 | +1.6 | Christoffer Thomeé | 1982 | Sweden |
| 6,44/1,6 - x/ - x/ | |||||
| 5 | 6,33 | +1.8 | Markus Aaltonen | 28.01.1983 | Finnland |
| 5,85/-0,5 - 6,33/1,8 - x/ | |||||
| 1 | 45,46 | Tero Ojala | 14.01.1986 | Finnland | |
| 44,52 - 45,36 - 45,46 | |||||
| 2 | 45,23 | Sami Itani | 24.03.1987 | Finnland | |
| 45,23 - 44,27 - x | |||||
| 3 | 41,92 | Samuel Linden | 1986 | Sweden | |
| 35,31 - 39,27 - 41,92 | |||||
| 4 | 40,46 | Juho Makipa | 04.04.1986 | Finnland | |
| 39,46 - x - 40,46 | |||||
| 5 | 39,90 | Torbjörn Sörman | 1986 | Sweden | |
| 34,96 - 39,90 - x | |||||
| 6 | 35,72 | Christian Laugesen | 1986 | Denmark | |
| 33,70 - 35,72 - x | |||||
| 7 | 34,92 | Jonatan Falk | 1986 | Sweden | |
| 28,80 - x - 34,92 | |||||
| 1 | 12,28 | Johnny Ulinder | 1984 | Sweden | |
| 11,82 - 12,28 - x | |||||
| 2 | 12,06 | Ville Myllari | 22.03.1985 | Finnland | |
| 11,44 - 12,00 - 12,06 | |||||
| 3 | 11,38 | Fannar Gíslason | 24.02.1985 | FH | |
| 11,38 - 11,37 - x | |||||
| 4 | 9,66 | Gauti Ásbjörnsson | 19.01.1985 | UMSS | |
| 9,07 - 9,58 - 9,66 | |||||
| 1 | 4,40 | Tero Ojala | 14.01.1986 | Finnland | |
| 3,50/O 3,60/- 3,70/O 3,80/O 3,90/XO 4,00/XO 4,10/XXO 4,20/XXO 4,30/O 4,40/XXO | |||||
| 2 | 4,20 | Juho Makipa | 04.04.1986 | Finnland | |
| 4,00/O 4,10/XXO 4,20/O 4,30/XXX | |||||
| 3 | 3,80 | Jonatan Falk | 1986 | Sweden | |
| 3,60/O 3,70/- 3,80/O 3,90/- 4,00/XXX | |||||
| 4 | 3,70 | Sami Itani | 24.03.1987 | Finnland | |
| 3,40/O 3,50/O 3,60/O 3,70/O 3,80/XXX | |||||
| 5 | 3,70 | Torbjörn Sörman | 1986 | Sweden | |
| 3,20/O 3,30/O 3,40/O 3,50/O 3,60/XXO 3,70/XO 3,80/XXX | |||||
| 6 | 3,60 | Samuel Linden | 1986 | Sweden | |
| 3,30/XO 3,40/- 3,50/O 3,60/O 3,70/XXX | |||||
| 7 | 3,20 | Christian Laugesen | 1986 | Denmark | |
| 3,00/O 3,10/O 3,20/O 3,30/XXX | |||||
| 1 | 12,93 | Christoffer Thomeé | 1982 | Sweden | |
| 11,94 - 12,66 - 12,93 | |||||
| 2 | 12,85 | Gert Skals | 1983 | Denmark | |
| 12,73 - 12,85 - 12,48 | |||||
| 3 | 12,56 | Olav Roe | 03.07.1982 | Norway | |
| 12,56 - x - x | |||||
| 4 | 12,39 | Johan Szabo | 1981 | Sweden | |
| 11,71 - 11,95 - 12,39 | |||||
| 5 | 11,77 | Markus Aaltonen | 28.01.1983 | Finnland | |
| 11,77 - 11,72 - x | |||||
| 1 | 1,99 | Ville Myllari | 22.03.1985 | Finnland | |
| 1,75/O 1,78/O 1,81/O 1,84/O 1,87/O 1,90/XO 1,93/O 1,96/O 1,99/XO 2,02/XXX | |||||
| 2 | 1,84 | Johnny Ulinder | 1984 | Sweden | |
| 1,72/O 1,75/- 1,78/- 1,81/O 1,84/XO 1,87/XXX | |||||
| 3 | 1,75 | Fannar Gíslason | 24.02.1985 | FH | |
| 1,60/O 1,66/O 1,69/O 1,72/O 1,75/XO 1,78/XXX | |||||
| 1 | 1,96 | Christoffer Thomeé | 1982 | Sweden | |
| 1,84/O 1,87/- 1,90/O 1,93/XXO 1,96/O 1,99/XXX | |||||
| 2 | 1,93 | Olav Roe | 03.07.1982 | Norway | |
| 1,81/O 1,84/- 1,87/O 1,90/XXO 1,93/O 1,96/XXX | |||||
| 3 | 1,90 | Gert Skals | 1983 | Denmark | |
| 1,75/O 1,78/- 1,81/O 1,84/O 1,87/XXO 1,90/XO 1,93/XXX | |||||
| 4 | 1,87 | Markus Aaltonen | 28.01.1983 | Finnland | |
| 1,72/O 1,75/- 1,78/XO 1,81/O 1,84/XXO 1,87/XXO 1,90/XXX | |||||
| 5 | 1,81 | Johan Szabo | 1981 | Sweden | |
| 1,60/O 1,63/- 1,66/O 1,69/O 1,72/O 1,75/XO 1,78/XXX | |||||
| 1 | 67,45 | Tero Ojala | 14.01.1986 | Finnland | |
| 62,18 - 67,45 - 65,20 | |||||
| 2 | 58,51 | Juho Makipa | 04.04.1986 | Finnland | |
| 58,51 - 57,50 - 58,48 | |||||
| 3 | 51,95 | Samuel Linden | 1986 | Sweden | |
| x - 51,95 - x | |||||
| 4 | 50,08 | Sami Itani | 24.03.1987 | Finnland | |
| 50,08 - 42,95 - 49,30 | |||||
| 5 | 50,04 | Torbjörn Sörman | 1986 | Sweden | |
| 48,78 - 48,06 - 50,04 | |||||
| 6 | 44,44 | Christian Laugesen | 1986 | Denmark | |
| 44,44 - 42,91 - 40,80 | |||||
| 7 | 42,94 | Jonatan Falk | 1986 | Sweden | |
| x - 42,94 - x | |||||
| 1 | 49,95 | Johnny Ulinder | 1984 | Sweden | |
| 2 | 52,25 | Fannar Gíslason | 24.02.1985 | FH | |
| 3 | 52,59 | Ville Myllari | 22.03.1985 | Finnland |
| 1 | 50,88 | Johan Szabo | 1981 | Sweden | |
| 2 | 51,62 | Olav Roe | 03.07.1982 | Norway | |
| 3 | 52,80 | Gert Skals | 1983 | Denmark | |
| 4 | 53,03 | Markus Aaltonen | 28.01.1983 | Finnland | |
| 5 | 53,35 | Christoffer Thomeé | 1982 | Sweden |
| 1 | 36,62 | Samuel Linden | 1986 | Sweden | |
| 2 | 37,01 | Sami Itani | 24.03.1987 | Finnland | |
| 3 | 37,20 | Christian Laugesen | 1986 | Denmark | |
| 4 | 37,28 | Tero Ojala | 14.01.1986 | Finnland | |
| 5 | 37,31 | Jonatan Falk | 1986 | Sweden | |
| 6 | 40,12 | Torbjörn Sörman | 1986 | Sweden | |
| 7 | 40,21 | Juho Makipa | 04.04.1986 | Finnland |
| 1 | 15,17 | -1.2 | Ville Myllari | 22.03.1985 | Finnland |
| 2 | 16,09 | -1.2 | Fannar Gíslason | 24.02.1985 | FH |
| 3 | 16,43 | -1.2 | Johnny Ulinder | 1984 | Sweden |
| 1 | 15,89 | -2.3 | Olav Roe | 03.07.1982 | Norway |
| 2 | 16,28 | -2.3 | Christoffer Thomeé | 1982 | Sweden |
| 3 | 16,34 | -2.3 | Johan Szabo | 1981 | Sweden |
| 4 | 16,38 | -2.3 | Markus Aaltonen | 28.01.1983 | Finnland |
| 5 | 16,90 | -2.3 | Gert Skals | 1983 | Denmark |
| 1 | 11,58 | -0.4 | Sami Itani | 24.03.1987 | Finnland |
| 2 | 11,83 | -0.4 | Tero Ojala | 14.01.1986 | Finnland |
| 3 | 11,87 | -0.4 | Jonatan Falk | 1986 | Sweden |
| 4 | 12,02 | -0.4 | Samuel Linden | 1986 | Sweden |
| 5 | 12,06 | -0.4 | Christian Laugesen | 1986 | Denmark |
| 6 | 12,36 | -0.4 | Juho Makipa | 04.04.1986 | Finnland |
| 1 | 35,58 | Johnny Ulinder | 1984 | Sweden | |
| 35,58 - x - 32,99 | |||||
| 2 | 33,50 | Ville Myllari | 22.03.1985 | Finnland | |
| 33,50 - 33,10 - 32,90 | |||||
| 3 | 28,66 | Fannar Gíslason | 24.02.1985 | FH | |
| x - 28,66 - x | |||||
| 1 | 40,14 | Olav Roe | 03.07.1982 | Norway | |
| x - 38,02 - 40,14 | |||||
| 2 | 36,38 | Christoffer Thomeé | 1982 | Sweden | |
| 36,38 - x - x | |||||
| 3 | 36,00 | Markus Aaltonen | 28.01.1983 | Finnland | |
| x - 36,00 - x | |||||
| 4 | 35,82 | Gert Skals | 1983 | Denmark | |
| 35,59 - 35,82 - 35,64 | |||||
| 5 | 34,64 | Johan Szabo | 1981 | Sweden | |
| 33,52 - 34,64 - 34,56 | |||||
| 1 | 4,00 | Ville Myllari | 22.03.1985 | Finnland | |
| 3,70/O 3,80/O 3,90/- 4,00/O 4,10/XXX | |||||
| 2 | 3,90 | Johnny Ulinder | 1984 | Sweden | |
| 3,70/XO 3,80/- 3,90/XO 4,00/- 4,10/XXX | |||||
| 3 | 3,20 | Fannar Gíslason | 24.02.1985 | FH | |
| 3,00/O 3,10/XO 3,20/O 3,30/XXX | |||||
| 1 | 4,20 | Markus Aaltonen | 28.01.1983 | Finnland | |
| 4,00/XO 4,10/O 4,20/O 4,30/XXX | |||||
| 2 | 4,10 | Gert Skals | 1983 | Denmark | |
| 3,70/O 3,80/XO 3,90/XO 4,00/O 4,10/XXO 4,20/XXX | |||||
| 3 | 4,10 | Olav Roe | 03.07.1982 | Norway | |
| 3,70/O 3,80/XO 3,90/XO 4,00/XXO 4,10/XXO 4,20/XXX | |||||
| 4 | 4,00 | Johan Szabo | 1981 | Sweden | |
| 3,50/O 3,70/O 3,80/O 3,90/XXO 4,00/XXO 4,10/XXX | |||||
| 5 | 4,00 | Christoffer Thomeé | 1982 | Sweden | |
| 3,50/O 3,70/XO 3,80/XXO 3,90/O 4,00/XXO 4,10/XXX | |||||
| 1 | 15,36 | Jonatan Falk | 1986 | Sweden | |
| 14,80 - 15,36 - 14,63 | |||||
| 2 | 14,52 | Tero Ojala | 14.01.1986 | Finnland | |
| 13,50 - 14,52 - x | |||||
| 3 | 13,94 | Sami Itani | 24.03.1987 | Finnland | |
| x - 13,72 - 13,94 | |||||
| 4 | 13,85 | Samuel Linden | 1986 | Sweden | |
| 13,53 - 13,14 - 13,85 | |||||
| 5 | 13,55 | Juho Makipa | 04.04.1986 | Finnland | |
| 12,57 - 13,33 - 13,55 | |||||
| 6 | 12,36 | Christian Laugesen | 1986 | Denmark | |
| 12,01 - 12,11 - 12,36 | |||||
| 1 | 1,93 | Samuel Linden | 1986 | Sweden | |
| 1,78/O 1,81/- 1,84/O 1,87/- 1,90/O 1,93/O 1,96/XXX | |||||
| 2 | 1,90 | Sami Itani | 24.03.1987 | Finnland | |
| 1,87/XXO 1,90/XO 1,93/XXX | |||||
| 3 | 1,84 | Tero Ojala | 14.01.1986 | Finnland | |
| 1,60/O 1,63/- 1,66/- 1,69/O 1,72/- 1,75/O 1,78/O 1,81/O 1,84/XO 1,87/XXX | |||||
| 4 | 1,81 | Christian Laugesen | 1986 | Denmark | |
| 1,69/XO 1,72/O 1,75/O 1,78/XO 1,81/XXO 1,84/XXX | |||||
| 5 | 1,78 | Juho Makipa | 04.04.1986 | Finnland | |
| 1,69/O 1,72/- 1,75/O 1,78/XO 1,81/XXX | |||||
| 6 | 1,69 | Jonatan Falk | 1986 | Sweden | |
| 1,60/O 1,63/- 1,66/- 1,69/XXO 1,72/- 1,75/XXX | |||||
| 1 | 57,20 | Markus Aaltonen | 28.01.1983 | Finnland | |
| 54,07 - 55,94 - 57,20 | |||||
| 2 | 55,81 | Gert Skals | 1983 | Denmark | |
| 54,68 - 54,15 - 55,81 | |||||
| 3 | 53,66 | Christoffer Thomeé | 1982 | Sweden | |
| 48,59 - 53,26 - 53,66 | |||||
| 4 | 53,25 | Johan Szabo | 1981 | Sweden | |
| 47,49 - 53,25 - x | |||||
| 5 | 52,06 | Olav Roe | 03.07.1982 | Norway | |
| 50,68 - 50,31 - 52,06 | |||||
| 1 | 56,23 | Fannar Gíslason | 24.02.1985 | FH | |
| 52,49 - 51,36 - 56,23 | |||||
| 2 | 42,06 | Johnny Ulinder | 1984 | Sweden | |
| 42,06 - x - x | |||||
| 3 | 41,76 | Ville Myllari | 22.03.1985 | Finnland | |
| 41,76 - - - - | |||||
| 1 | 6,65 | +2.8 | Jonatan Falk | 1986 | Sweden |
| x/ - x/ - 6,65/+2,8 | |||||
| 2 | 6,60 | +2.4 | Sami Itani | 24.03.1987 | Finnland |
| 5,66/+3,0 - 6,60/+2,4 - x/ | |||||
| 3 | 6,55 | +3.2 | Tero Ojala | 14.01.1986 | Finnland |
| 6,10/+2,9 - 6,32/+3,2 - 6,55/+3,2 | |||||
| 4 | 6,42 | +2.9 | Christian Laugesen | 1986 | Denmark |
| 6,04/+1,6 - 5,87/+2,6 - 6,42/+2,9 | |||||
| 5 | 6,27 | +2.7 | Juho Makipa | 04.04.1986 | Finnland |
| 5,99/+2,7 - 6,27/+2,7 - x/ | |||||
| 6 | 6,05 | +3.6 | Samuel Linden | 1986 | Sweden |
| x/ - x/ - 6,05/+3,6 | |||||
| 1 | 4:35,99 | Johnny Ulinder | 1984 | Sweden | |
| 2 | 4:51,62 | Fannar Gíslason | 24.02.1985 | FH |
| 1 | 4:42,07 | Johan Szabo | 1981 | Sweden | |
| 2 | 4:43,68 | Christoffer Thomeé | 1982 | Sweden | |
| 3 | 4:46,28 | Olav Roe | 03.07.1982 | Norway | |
| 4 | 4:47,53 | Markus Aaltonen | 28.01.1983 | Finnland | |
| 5 | 4:53,68 | Gert Skals | 1983 | Denmark |
| 1 | 2:47,23 | +0.0 | Christian Laugesen | 1986 | Denmark |
| 2 | 2:50,86 | +0.0 | Tero Ojala | 14.01.1986 | Finnland |
| 3 | 3:00,10 | +0.0 | Samuel Linden | 1986 | Sweden |
| 4 | 3:00,56 | +0.0 | Jonatan Falk | 1986 | Sweden |
| 5 | 3:02,65 | +0.0 | Juho Makipa | 04.04.1986 | Finnland |
| 6 | 3:02,72 | +0.0 | Sami Itani | 24.03.1987 | Finnland |
| 1 | 6904 | +0.0 | Olav Roe | 03.07.1982 | Norway |
| 11,50/753 - 6,57/713 - 12,56/640 - 1,93/740 - 51,62/741 - 40,14/667 - 15,89/745 - 4,10/645 - 52,06/6 | |||||
| 2 | 6687 | +0.0 | Johan Szabo | 1981 | Sweden |
| 11,47/759 - 6,58/716 - 12,39/630 - 1,81/636 - 50,88/774 - 34,64/556 - 16,34/695 - 4,00/617 - 53,25/6 | |||||
| 3 | 6640 | +0.0 | Christoffer Thomeé | 1982 | Sweden |
| 12,01/649 - 6,44/684 - 12,93/663 - 1,96/767 - 53,35/667 - 36,38/591 - 16,28/702 - 4,00/617 - 53,66/6 | |||||
| 4 | 6610 | +0.0 | Gert Skals | 1983 | Denmark |
| 11,60/732 - 6,44/684 - 12,85/658 - 1,90/714 - 52,80/690 - 35,82/580 - 16,90/635 - 4,10/645 - 55,81/6 | |||||
| 5 | 6603 | +0.0 | Markus Aaltonen | 28.01.1983 | Finnland |
| 11,72/707 - 6,33/659 - 11,77/592 - 1,87/687 - 53,03/680 - 36,00/584 - 16,38/691 - 4,20/673 - 57,20/6 | |||||
Tugţraut U20 (Norđurlönd) karla
| 1 | 6535 | +0.0 | Johnny Ulinder | 1984 | Sweden |
| 11,69/713 - 6,48/693 - 12,28/623 - 1,84/661 - 49,95/817 - 35,58/575 - 16,43/685 - 3,90/590 - 42,06/4 | |||||
| 2 | 6070 | +0.0 | Ville Myllari | 22.03.1985 | Finnland |
| 11,59/734 - 6,88/785 - 12,06/610 - 1,99/794 - 52,59/699 - 33,50/534 - 15,17/829 - 4,00/617 - 41,76/4 | |||||
| 3 | 5980 | +0.0 | Fannar Gíslason | 24.02.1985 | FH |
| 11,86/679 - 5,95/576 - 11,38/569 - 1,75/585 - 52,25/714 - 28,66/438 - 16,09/723 - 3,20/406 - 56,23/6 | |||||
Tugţraut U18 (Norđurlönd) karla
| 1 | 7412 | +0.0 | Tero Ojala | 14.01.1986 | Finnland |
| 14,39/679 - 45,46/776 - 4,40/731 - 67,45/851 - 37,28/803 - 11,83/685 - 6,55/709 - 14,52/760 - 1,84/6 | |||||
| 2 | 7059 | +0.0 | Sami Itani | 24.03.1987 | Finnland |
| 13,41/810 - 45,23/772 - 3,70/535 - 50,08/590 - 37,01/819 - 11,58/736 - 6,60/720 - 13,94/725 - 1,90/7 | |||||
| 3 | 6769 | +0.0 | Samuel Linden | 1986 | Sweden |
| 13,99/730 - 41,92/704 - 3,60/509 - 51,95/617 - 36,62/843 - 12,02/647 - 6,05/597 - 13,85/719 - 1,93/7 | |||||
| 4 | 6606 | +0.0 | Juho Makipa | 04.04.1986 | Finnland |
| 13,97/733 - 40,46/674 - 4,20/673 - 58,51/715 - 40,21/633 - 12,36/582 - 6,27/646 - 13,55/701 - 1,78/6 | |||||
| 5 | 6563 | +0.0 | Jonatan Falk | 1986 | Sweden |
| 13,94/737 - 34,92/562 - 3,80/562 - 42,94/485 - 37,31/801 - 11,87/677 - 6,65/732 - 15,36/812 - 1,69/5 | |||||
| 6 | 6373 | +0.0 | Christian Laugesen | 1986 | Denmark |
| 14,24/698 - 35,72/578 - 3,20/406 - 44,44/507 - 37,20/807 - 12,06/639 - 6,42/679 - 12,36/628 - 1,81/6 | |||||
| 7 | 3158 | +0.0 | Torbjörn Sörman | 1986 | Sweden |
| 13,97/733 - 39,90/663 - 3,70/535 - 50,04/589 - 40,12/638 - /0 - /0 - /0 - /0 - /0 | |||||
| 1 | 6,38 | +2.0 | Johan Szabo | 1981 | Sweden |
| 6,20/-0,2 - 6,38/2,0 - 6,58/2,2 | |||||
| 4 | 6,04 | +1.6 | Christian Laugesen | 1986 | Denmark |
| 6,04/+1,6 - 5,87/+2,6 - 6,42/+2,9 | |||||
100 metra grindahlaup 76,2cm stúlkna
| 1 | 14,41 | +0.7 | Rikka Aro | 1986 | Finnland |
| 2 | 15,04 | +0.7 | Ţóra Guđfinnsdóttir | 26.08.1987 | ÍR |
| 3 | 15,31 | +0.7 | Ţóra Kristín Pálsdóttir | 20.08.1988 | ÍR |
100 metra grindahlaup 76,2cm stúlkna
| 4 | 15,40 | +0.7 | Terhi Ignatius | 1986 | Finnland |
| 5 | 15,45 | +0.7 | Sofie Ström | 1987 | Sweden |
| 6 | 15,87 | +0.7 | Cathrine Schimmell | 1986 | Denmark |
| 7 | 15,98 | +0.7 | Ida Marcussen | 01.11.1987 | Norway |
| 8 | 16,98 | +0.7 | Elfa Berglind Jónsdóttir | 04.05.1986 | UFA |
| 1 | 14,98 | -0.7 | Elisa Kirvesniemei | 18.12.1985 | Finnland |
| 2 | 15,11 | -0.7 | Kristín Birna Ólafsdóttir | 05.01.1985 | ÍR |
| 3 | 15,19 | -0.7 | Maria Barenfeld | 1985 | Sweden |
| 4 | 15,60 | -0.7 | Tine Bach Ejlersen | 1985 | Denmark |
| 5 | 16,62 | -0.7 | Johanna Höglund | 1984 | Sweden |
| 6 | 17,33 | -0.7 | Stine Renate Simensen | 02.01.1984 | Norway |
| 1 | 14,17 | +0.8 | Sanna Saarman | 14.05.1981 | Finnland |
| 2 | 15,07 | +0.8 | Jenniina Halkoaho | 03.02.1982 | Finnland |
| 3 | 15,67 | +0.8 | Signe Vest | 1981 | Denmark |
| 1 | 1,63 | Cathrine Schimmell | 1986 | Denmark | |
| 1,51/XO 1,54/O 1,57/XXO 1,60/XO 1,63/XXX | |||||
| 2 | 1,60 | Terhi Ignatius | 1986 | Finnland | |
| 1,45/O 1,48/- 1,51/O 1,54/O 1,57/O 1,60/O 1,63/XXX | |||||
| 3 | 1,54 | Rikka Aro | 1986 | Finnland | |
| 1,45/O 1,48/O 1,51/O 1,54/O 1,57/XXX | |||||
| 4 | 1,54 | Ida Marcussen | 01.11.1987 | Norway | |
| 1,42/O 1,45/- 1,48/O 1,51/O 1,54/XO 1,57/XXX | |||||
| 5 | 1,54 | Ţóra Guđfinnsdóttir | 26.08.1987 | ÍR | |
| 1,42/O 1,45/- 1,48/O 1,51/O 1,54/XO 1,57/XXX | |||||
| 6 | 1,54 | Ţóra Kristín Pálsdóttir | 20.08.1988 | ÍR | |
| 1,39/O 1,42/O 1,45/O 1,48/XO 1,51/XXO 1,54/XXO 1,57/XXX | |||||
| 7 | 1,51 | Elfa Berglind Jónsdóttir | 04.05.1986 | UFA | |
| 1,33/O 1,36/- 1,39/O 1,42/XO 1,45/O 1,48/XO 1,51/XO 1,54/XXX | |||||
| 8 | 1,51 | Sofie Ström | 1987 | Sweden | |
| 1,39/O 1,42/XO 1,45/O 1,48/O 1,51/XXO 1,54/XXX | |||||
| 1 | 1,64 | Johanna Höglund | 1984 | Sweden | |
| 1,49/O 1,52/- 1,55/O 1,58/XXO 1,61/XO 1,64/XO 1,67/XXX | |||||
| 2 | 1,58 | Maria Barenfeld | 1985 | Sweden | |
| 1,52/XO 1,55/O 1,58/O 1,61/XXX | |||||
| 3 | 1,58 | Tine Bach Ejlersen | 1985 | Denmark | |
| 1,46/O 1,49/XO 1,52/XO 1,55/XO 1,58/XO 1,61/XXX | |||||
| 4 | 1,58 | Kristín Birna Ólafsdóttir | 05.01.1985 | ÍR | |
| 1,46/O 1,49/O 1,52/O 1,55/O 1,58/XXO 1,61/XXX | |||||
| 5 | 1,52 | Stine Renate Simensen | 02.01.1984 | Norway | |
| 1,43/O 1,46/O 1,49/O 1,52/O 1,55/XXX | |||||
| 6 | 1,52 | Elisa Kirvesniemei | 18.12.1985 | Finnland | |
| 1,40/O 1,43/O 1,46/O 1,49/O 1,52/O 1,55/XXX | |||||
| 1 | 1,70 | Signe Vest | 1981 | Denmark | |
| 1,55/O 1,58/O 1,61/XO 1,64/XXO 1,67/XXO 1,70/XO 1,73/XXX | |||||
| 2 | 1,58 | Sanna Saarman | 14.05.1981 | Finnland | |
| 1,52/XO 1,55/XO 1,58/XXO 1,61/XXX | |||||
| 3 | 1,55 | Jenniina Halkoaho | 03.02.1982 | Finnland | |
| 1,49/O 1,52/XO 1,55/O 1,58/XXX | |||||
| 1 | 12,95 | Ida Marcussen | 01.11.1987 | Norway | |
| 12,32 - 12,95 - x | |||||
| 2 | 11,85 | Terhi Ignatius | 1986 | Finnland | |
| 11,85 - 11,14 - x | |||||
| 3 | 10,92 | Cathrine Schimmell | 1986 | Denmark | |
| 10,54 - 10,43 - 10,92 | |||||
| 4 | 10,92 | Rikka Aro | 1986 | Finnland | |
| 10,92 - 10,89 - x | |||||
| 5 | 10,14 | Elfa Berglind Jónsdóttir | 04.05.1986 | UFA | |
| 10,14 - 9,77 - 10,01 | |||||
| 6 | 9,94 | Sofie Ström | 1987 | Sweden | |
| 9,54 - 9,94 - 9,87 | |||||
| 7 | 9,31 | Ţóra Kristín Pálsdóttir | 20.08.1988 | ÍR | |
| 8,66 - 8,99 - 9,31 | |||||
| 8 | 8,84 | Ţóra Guđfinnsdóttir | 26.08.1987 | ÍR | |
| 8,33 - 7,97 - 8,84 | |||||
| 1 | 12,52 | Maria Barenfeld | 1985 | Sweden | |
| x - 12,52 - 12,12 | |||||
| 2 | 11,04 | Elisa Kirvesniemei | 18.12.1985 | Finnland | |
| 10,15 - 11,04 - 10,59 | |||||
| 3 | 10,10 | Kristín Birna Ólafsdóttir | 05.01.1985 | ÍR | |
| 9,72 - 10,10 - 9,79 | |||||
| 4 | 9,78 | Johanna Höglund | 1984 | Sweden | |
| 9,49 - 9,42 - 9,78 | |||||
| 5 | 9,67 | Stine Renate Simensen | 02.01.1984 | Norway | |
| 9,67 - 9,28 - 9,53 | |||||
| 6 | 9,40 | Tine Bach Ejlersen | 1985 | Denmark | |
| 9,29 - x - 9,40 | |||||
| 1 | 12,70 | Sanna Saarman | 14.05.1981 | Finnland | |
| 12,70 - 12,18 - x | |||||
| 2 | 12,09 | Jenniina Halkoaho | 03.02.1982 | Finnland | |
| 12,09 - 10,60 - 11,32 | |||||
| 3 | 11,58 | Signe Vest | 1981 | Denmark | |
| x - 11,58 - x | |||||
| 1 | 25,75 | +2.8 | Rikka Aro | 1986 | Finnland |
| 2 | 25,89 | +2.8 | Sofie Ström | 1987 | Sweden |
| 3 | 26,01 | +2.8 | Ţóra Guđfinnsdóttir | 26.08.1987 | ÍR |
| 4 | 26,67 | +2.8 | Ida Marcussen | 01.11.1987 | Norway |
| 5 | 26,91 | +2.8 | Terhi Ignatius | 1986 | Finnland |
| 6 | 27,06 | +2.8 | Ţóra Kristín Pálsdóttir | 20.08.1988 | ÍR |
